Master Program in Management Curriculum
Faculty of Business at Maranatha Christian University
DISTRIBUTION OF COURSES PER SEMESTER
The following is information related to the distribution of courses that must be taken and allows students to complete their studies within 2 years:
Code | Courses | Credits |
1st SEMESTER | ||
MMB 11 | Marketing Management | 3 |
MMB 12 | Strategic Financial Management | 3 |
MMB 13 | People and Organization | 3 |
MMB 14 | Creative & Strategic Leadership | 3 |
Total Credits | 12 |
Code | Courses | Credits |
2nd SEMESTER | ||
MMB 21 | Strategic Management | 3 |
MMB 22 | Entrepreneurship | 3 |
MMB 23 | Business Research Methods | 3 |
MMP 24 | Consumer Behavior Analysis | 3 |
MMK 24 | Business Analysis Valuation | 3 |
MMS 24 | Performance and Knowledge Management | 3 |
MME 24 | Innovation and Entrepreneurship | 3 |
Total Credits | 12 | |
Note: Courses with codes MMP24, MMK24, MMS24, and MME24 are compulsory courses with a concentration on marketing management, finance, human resources, and entrepreneurship. Thus, students are required to take 4 courses in this semester. |
Code | Courses | Credits |
3rd SEMESTER | ||
MARKETING CONCENTRATION | ||
MMP 31 | Integrated Marketing Communication | 3 |
MMP 32 | Strategic Marketing | 3 |
FINANCIAL CONCENTRATION | ||
MMK 31 | Management Control Systems | 3 |
MMK 32 | Business Risk Management | 3 |
HUMAN RESOURCES MANAGEMENT CONCENTRATION | ||
MMS 31 | Competency-Based Human Resource Management | 3 |
MMS 32 | Strategic Human Resource Management | 3 |
ENTREPRENEURSHIP MANAGEMENT CONCENTRATION | ||
MME 31 | Small-Medium Enterprises Management | 3 |
MME 32 | New Business Development | 3 |
THESIS | ||
MMS 41 | Thesis | 6 |
Total Credits | 12 | |
Note: Courses with codes MMP24, MMK24, MMS24, and MME24 are courses taken by students based on their study concentration |
SEMESTER LEARNING PLAN
The semester learning plan includes:
- 7 regular courses in semesters 1 and 2 consisting of 21 credits
- 1 compulsory concentration course in semester 2 which consists of 3 credits
- 2 compulsory concentration courses in semester 3 consisting of 6 credits